- Jun 12 Mon 2017 12:56
-
SVN 筆記 - 基本指令
- Feb 07 Tue 2017 11:59
-
Unified Write Filter (UWF)
- Sep 29 Thu 2016 13:04
-
Windows 7整合IE11、更新及USB3.0 ISO
這篇文章受密碼保護,請輸入密碼後查看內容。
- Sep 14 Mon 2015 14:33
-
ASL 筆記
- Aug 20 Thu 2015 10:29
-
IDE Legacy native Define
以享受到NCQ的好處.
Legacy IDE 指的是一般IDE HD, IDE CD/DVD ROM, CD/DVD Recorder.
在傳統DOS/Windowx 9x環境下,是不能直接辨識到SATA周邊裝置,只能將SATA裝
置模擬成IDE周邊(有的BIOS有提供),但這樣您就不能使用SATA的原生指令.
- Jun 23 Tue 2015 09:23
-
ACPI AML Summary
- Apr 10 Wed 2013 12:18
-
善用 DISM /ScanHealth、/CheckHealth 及 /RestoreHealth 檢查與修復 Windows 8 與 Windows Server 2012 系統元件
簡介
DSIM 有 /ScanHealth、/CheckHealth 及 /RestoreHealth 引數可在 Windows 8 與 Windows Server 2012 使用。
當系統元件有損毀時,我們可以在不影響目前系統狀況下來檢查與修復系統元件。
使用前請自行評估,重要資料還是備份一下,如造成問題請自行負責。
- Apr 09 Tue 2013 09:34
-
3D Print (逆向工程)
- Feb 27 Wed 2013 09:38
-
Com part datasheet 詳細資料
Name
Address
IRQ
COM 1
3F8
4
COM 2
2F8
3
COM 3
3E8
4
COM 4
2E8
3
- Jan 11 Fri 2013 08:19
-
邊做邊學 Windows 7:如何以 DISM 將語言套件加入 Windows 7 映像
- Dec 07 Fri 2012 16:07
-
Windows PE Overview -MSDN
這是截予Microsoft MSDN
The following table lists Windows PE operating systems and the architecture types that you can install them on.
| Windows PE operating system | Architecture types |
|---|---|
Windows PE 2005 (1.6) (32-bit edition) | x86-based |
Windows PE 2005 (1.6) (64-bit version) | x64-based |
Windows PE 2.0 (32-bit edition) | x86-based, x64-based |
Windows PE 2.0 (64-bit edition) | x64-based |
Windows PE 3.0 (32-bit edition) | x86-based, x64-based |
Windows PE 3.0 (64-bit edition) | x64-based |
Windows PE 3.1 (32-bit edition) | x86-based, x64-based |
Windows PE 3.1 (64-bit edition) | x64-based |
Windows PE 4.0 (32-bit edition) | x86-based |
Windows PE 4.0 (64-bit edition) | x64-based |
The following table lists the Windows PE release and the corresponding toolkit and operating system. The toolkit refers to the Windows OEM Preinstallation Kit (Windows OPK), Windows Automated Installation Kit (Windows AIK), or Windows® Assessment and Deployment Kit (Windows ADK).
| Windows PE release | Toolkit release | Operating system |
|---|---|---|
2005 (1.6) | Not applicable | Windows Server® 2003 with Service Pack 1 (SP1) |
2.0 | 1.0 | Windows Vista® RTM |
2.1 | 1.1 | Windows Vista with SP1, Windows Server 2008 |
2.2 | Not applicable | Windows Vista with Service Pack 2 (SP2), Windows Server 2008 with SP1 |
3.0 | 2.0 | Windows 7 RTM |
3.1 | 2.0 Supplement | Windows 7 with SP1 |
4.0 | 4.0 | Windows 8, Windows Server 2012 |
At a Windows PE command prompt, type regedit
Locate this registry key:
HKEY_LOCAL_MACHINE\Software\Microsoft\Windows NT\CurrentVersion\WinPE
The Version registry value shows the Windows PE version.
- Nov 28 Wed 2012 10:42
-
windows Embedded Standard 7 時間 及相關文章連結
This topic has not yet been rated - Rate this topic
10/12/2012
The Dynamic Daylight Savings Time (Dynamic DST) feature provides the following time zone IDs.
| ID | Time zone name | Display string |
|---|---|---|
0 | Dateline Standard Time | (UTC-12:00) International Date Line West |
100 | Samoa Standard Time | (UTC-11:00)Samoa |
110 | UTC-11 | (UTC-11:00) Coordinated Universal Time -11 |
200 | Hawaiian Standard Time | (UTC-10:00) Hawaii |
300 | Alaskan Standard Time | (UTC-09:00) Alaska |
400 | Pacific Standard Time | (UTC-08:00) Pacific Time (US and Canada) |
410 | Pacific Standard Time (Mexico) | (UTC-08:00)Baja California |
500 | Mountain Standard Time | (UTC-07:00) Mountain Time (US and Canada) |
510 | Mountain Standard Time (Mexico) | (UTC-07:00) Chihuahua, La Paz, Mazatlan |
520 | US Mountain Standard Time | (UTC-07:00) Arizona |
600 | Canada Central Standard Time | (UTC-06:00) Saskatchewan |
610 | Central America Standard Time | (UTC-06:00) Central America |
620 | Central Standard Time | (UTC-06:00) Central Time (US and Canada) |
630 | Central Standard Time (Mexico) | ((UTC-06:00) Guadalajara, Mexico City, Monterrey |
700 | Eastern Standard Time | (UTC-05:00) Eastern Time (US and Canada) |
710 | SA Pacific Standard Time | (UTC-05:00) Bogota, Lima, Quito |
720 | US Eastern Standard Time | (UTC-05:00) Indiana (East) |
840 | Venezuela Standard Time | (UTC-04:30) Caracas |
800 | Atlantic Standard Time | (UTC-04:00) Atlantic Time (Canada) |
810 | Central Brazilian Standard Time | (UTC-04:00) Cuiaba |
820 | Pacific SA Standard Time | (UTC-04:00) Santiago |
830 | SA Western Standard Time | (UTC-04:00) Georgetown, La Paz, Manaus, San Juan |
850 | Paraguay Standard Time | (UTC-04:00) Asuncion |
900 | Newfoundland Standard Time | (UTC-03:30) Newfoundland |
910 | E. South America Standard Time | (UTC-03:00) Brasilia |
920 | Greenland Standard Time | (UTC-03:00) Greenland |
930 | Montevideo Standard Time | (UTC-03:00) Montevideo |
940 | SA Eastern Standard Time | (UTC-03:00) Cayenne, Fortaleza |
950 | Argentina Standard Time | (UTC-03:00) Buenos Aires |
1000 | Mid-Atlantic Standard Time | (UTC-02:00) Mid-Atlantic |
1010 | UTC-2 | (UTC-02:00) Coordinated Universal Time -02 |
1100 | Azores Standard Time | (UTC-01:00) Azores |
1110 | Cape Verde Standard Time | (UTC-01:00) Cape Verde Is. |
1200 | GMT Standard Time | (UTC) Dublin, Edinburgh, Lisbon, London |
1210 | Greenwich Standard Time | (UTC) Monrovia, Reykjavik |
1220 | Morocco Standard Time | (UTC) Casablanca |
1230 | UTC | (UTC) Coordinated Universal Time |
1300 | Central Europe Standard Time | (UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague |
1310 | Central European Standard Time | (UTC+01:00) Sarajevo, Skopje, Warsaw, Zagreb |
1320 | Romance Standard Time | (UTC+01:00) Brussels, Copenhagen, Madrid, Paris |
1330 | W. Central Africa Standard Time | (UTC+01:00) West Central Africa |
1340 | W. Europe Standard Time | (UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna |
1350 | Namibia Standard Time | (UTC+01:00) Windhoek |
1400 | E. Europe Standard Time | (UTC+02:00) Minsk |
1410 | Egypt Standard Time | (UTC+02:00) Cairo |
1420 | FLE Standard Time | (UTC+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius |
1430 | GTB Standard Time | (UTC+02:00) Athens, Bucharest |
1440 | Israel Standard Time | (UTC+02:00) Jerusalem |
1450 | Jordan Standard Time | (UTC+02:00) Amman |
1460 | Middle East Standard Time | (UTC+02:00) Beirut |
1470 | South Africa Standard Time | (UTC+02:00) Harare, Pretoria |
1480 | Syria Standard Time | (UTC+02:00) Damascus |
1490 | Turkey Standard Time | (UTC+02:00) Istanbul |
1500 | Arab Standard Time | (UTC+03:00) Kuwait, Riyadh |
1510 | Arabic Standard Time | (UTC+03:00) Baghdad |
1520 | E. Africa Standard Time | (UTC+03:00) Nairobi |
1530 | Kaliningrad Standard Time | (UTC+03:00) Kaliningrad |
1550 | Iran Standard Time | (UTC+03:30) Tehran |
1540 | Russian Standard Time | (UTC+04:00) Moscow, St. Petersburg, Volgograd |
1600 | Arabian Standard Time | (UTC+04:00) Abu Dhabi, Muscat |
1610 | Azerbaijan Standard Time | (UTC+04:00) Baku |
1620 | Caucasus Standard Time | (UTC+04:00) Yerevan |
1640 | Georgian Standard Time | (UTC+04:00) Tbilisi |
1650 | Mauritius Standard Time | (UTC+04:00) Port Louis |
1630 | Afghanistan Standard Time | (UTC+04:30) Kabul |
1710 | West Asia Standard Time | (UTC+05:00) Tashkent |
1750 | Pakistan Standard Time | (UTC+05:00) Islamabad, Karachi |
1720 | India Standard Time | (UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi |
1730 | Sri Lanka Standard Time | (UTC+05:30) Sri Jayawardenepura |
1740 | Nepal Standard Time | (UTC+05:45) Kathmandu |
1700 | Ekaterinburg Standard Time | (UTC+06:00) Ekaterinburg |
1800 | Central Asia Standard Time | (UTC+06:00) Astana |
1830 | Bangladesh Standard Time | (UTC+06:00) Dhaka |
1820 | Myanmar Standard Time | (UTC+06:30) Yangon (Rangoon) |
1810 | N. Central Asia Standard Time | (UTC+07:00) Novosibirsk |
1910 | SE Asia Standard Time | (UTC+07:00) Bangkok, Hanoi, Jakarta |
1900 | North Asia Standard Time | (UTC+08:00) Krasnoyarsk |
2000 | China Standard Time | (UTC+08:00) Beijing, Chongqing, Hong Kong, Urumqi |
2020 | Singapore Standard Time | (UTC+08:00) Kuala Lumpur, Singapore |
2030 | Taipei Standard Time | (UTC+08:00) Taipei |
2040 | W. Australia Standard Time | (UTC+08:00) Perth |
2050 | Ulaanbaatar Standard Time | (UTC+08:00) Ulaanbaatar |
2010 | North Asia East Standard Time | (UTC+09:00) Irkutsk |
2100 | Korea Standard Time | (UTC+09:00) Seoul |
2110 | Tokyo Standard Time | (UTC+09:00) Osaka, Sapporo, Tokyo |
2130 | AUS Central Standard Time | (UTC+09:30) Darwin |
2140 | Cen. Australia Standard Time | (UTC+09:30) Adelaide |
2120 | Yakutsk Standard Time | (UTC+10:00) Yakutsk |
2200 | AUS Eastern Standard Time | (UTC+10:00) Canberra, Melbourne, Sydney |
2210 | E. Australia Standard Time | (UTC+10:00) Brisbane |
2220 | Tasmania Standard Time | (UTC+10:00) Hobart |
2240 | West Pacific Standard Time | (UTC+10:00) Guam, Port Moresby |
2230 | Vladivostok Standard Time | (UTC+11:00) Vladivostok |
2300 | Central Pacific Standard Time | (UTC+11:00) Solomon Is., New Caledonia |
2310 | Magadan Standard Time | (UTC+12:00) Magadan |
2400 | Fiji Standard Time | (UTC+12:00) Fiji |
2410 | New Zealand Standard Time | (UTC+12:00) Auckland, Wellington |
2430 | UTC+12 | (UTC+12:00) Coordinated Universal Time +12 |
2500 | Tonga Standard Time | (UTC+13:00) Nuku'alofa |
http://technet.microsoft.com/zh-tw/library/dd799301(v=ws.10).aspx